Advanced Technology
Professional R&D on high density HDI, multi-layer PCB, rigid-flex PCB. Embedding technology of small size core, PCB with special requirements from industries like Telecom / medical / automotive, and etc.
Advanced Technology
Professional R&D on high density HDI, multi-layer PCB, rigid-flex PCB. Embedding technology of small size core, PCB with special requirements from industries like Telecom / medical / automotive, and etc.
Qualified Materials
Rogers, Shengyi, KB, Taiyo Ink etc high quality materials
Qualified Materials
Rogers, Shengyi, KB, Taiyo Ink etc high quality materials
High-end Production Inspection Equipment
Automatic and modern production and inspection production lines, taiwan PCB factory management system.
High-end Production Inspection Equipment
Automatic and modern production and inspection production lines, taiwan PCB factory management system.
Powerful PCB One-Stop Service Provider
- Fast delivery within 1~4 days
- 24 Hours Online Support
- Flexible Customization
Powerful PCB One-Stop Service Provider
- Fast delivery within 1~4 days
- 24 Hours Online Support
- Flexible Customization
Products and Service

Multi-layer PCB (4-40 layers)

Rigid-Flex PCB

HDI PCB

High Frequency / Microwave

Metal Core

Rogers/Arlon High Frequency PCB

Impedance Control PC

Buried&blind vias PCB

Power Supply thick Copper PCB

Automotive PCB
Qualified Materials
FR-4 Board
Nan Ya,shengyi ITEQ,KB
High Frequency Board
lsola, Taconic, Arlon, Nelco, Rogers
Copper Base/ Aluminum Board
HDl Buried/ blind vias





6 layers lmmersion Gold + Golden Finger PCB 1

6 layers lmmersion Gold + Golden Finger PCB 2

6 layers lmmersion Gold + Golden Finger PCB 3

6 layers lmmersion Gold + Golden Finger PCB 4

6 layers lmmersion Gold + Golden Finger PCB 5

6 layers lmmersion Gold + Golden Finger PCB 6

6 layers lmmersion Gold + Golden Finger PCB 7

6 layers lmmersion Gold + Golden Finger PCB 8

6 layers lmmersion Gold + Golden Finger PCB 1

6 layers lmmersion Gold + Golden Finger PCB 2

6 layers lmmersion Gold + Golden Finger PCB 3

6 layers lmmersion Gold + Golden Finger PCB 4

6 layers lmmersion Gold + Golden Finger PCB 5

6 layers lmmersion Gold + Golden Finger PCB 6

6 layers lmmersion Gold + Golden Finger PCB 7

6 layers lmmersion Gold + Golden Finger PCB 8

Advanced PCB Application Area
Telecom
5G 4G, wireless communication, digital Tv, mobile phone, fiber optic communication,communicationequipment, radio frequency, Bluetooth, radio.
ELECTRONIC INDUSTRY PCBS
Advanced PCB is widely used in communications. industrial control. computer applications, medical, test equipment and other fields.
MEDICAL INDUSTRY PCBS
5G 4G, wireless communication, digital Tv, mobile phone, fiber optic communication,communicationequipment, radio frequency, Bluetooth, radio.
Automotive Industry Pcbs
Advanced PCB is widely used in communications. industrial control. computer applications, medical, test equipment and other fields.
The Files We Can Send To You
5G 4G, wireless communication, digital Tv, mobile phone, fiber optic communication,communicationequipment, radio frequency, Bluetooth, radio.
Automotive Industry Pcbs
Advanced PCB is widely used in communications. industrial control. computer applications, medical, test equipment and other fields.






Advanced High-quality PCB Manufacturing Capabilities
NO. | Item | Process capability parameter |
---|---|---|
1 | Base material | FR-4 | Hight Tg | Haiogen-free|PTFE|Polyimide |
2 | Base material | FR-4 | Hight Tg | Haiogen-free|PTFE|Polyimide |
3 | Base material | FR-4 | Hight Tg | Haiogen-free|PTFE|Polyimide |
4 | Base material | FR-4 | Hight Tg | Haiogen-free|PTFE|Polyimide |
5 | Base material | FR-4 | Hight Tg | Haiogen-free|PTFE|Polyimide |
6 | Base material | FR-4 | Hight Tg | Haiogen-free|PTFE|Polyimide |
7 | Base material | FR-4 | Hight Tg | Haiogen-free|PTFE|Polyimide |
8 | Base material | FR-4 | Hight Tg | Haiogen-free|PTFE|Polyimide |
9 | Base material | FR-4 | Hight Tg | Haiogen-free|PTFE|Polyimide |
10 | Base material | FR-4 | Hight Tg | Haiogen-free|PTFE|Polyimide |
11 | Base material | FR-4 | Hight Tg | Haiogen-free|PTFE|Polyimide |
12 | Base material | FR-4 | Hight Tg | Haiogen-free|PTFE|Polyimide |
13 | Base material | FR-4 | Hight Tg | Haiogen-free|PTFE|Polyimide |
14 | Base material | FR-4 | Hight Tg | Haiogen-free|PTFE|Polyimide |
15 | Base material | FR-4 | Hight Tg | Haiogen-free|PTFE|Polyimide |
PCB Quality Control
JH PCBA just use good quality materials to manufacture your PcB to make sure good quality.
Standard materials: | |||||||
---|---|---|---|---|---|---|---|
Type: | Manufacturer: | Product: | TG: | TD: | DK: | Halogen-free: | Cti: |
FR4 | Shengyi | S1141 | 135 | 310 | 4.6 | NO | |
FR4 | Shengyi | S1000 | 150 | 335 | 4.9 | NO | |
FR4 | Shengyi | S1000-2 | 170 | 330 | 4.8 | NO | |
FR4 | Shengyi | S1000-2M | 180 | 355 | 4.6 | NO | |
FR4 | Shengyi | S1170 | 175 | 335 | 4.6 | NO | |
FR4 | Shengyi | S1155 | 170 | 330 | 4.8 | YES | |
FR4 | KB | 6160 | 135 | 305 | 4.6 | NO | |
FR4 | KB | 6160c | 135 | 305 | 4.6 | NO | 600 |
FR4 | KB | 6165 | 150 | 335 | 4.65 | NO | |
FR4 | KB | 6167 | 170 | 357 | 4.65 | NO | |
FR4 | ISOLA | FR406HR | 170 | 295 | 3.8 | No |
Standard materials: | |||||||
---|---|---|---|---|---|---|---|
Type: | Manufacturer: | Product: | TG: | TD: | DK: | Halogen-free: | Cti: |
FR4 | Shengyi | S1141 | 135 | 310 | 4.6 | NO | |
FR4 | Shengyi | S1000 | 150 | 335 | 4.9 | NO | |
FR4 | Shengyi | S1000-2 | 170 | 330 | 4.8 | NO | |
FR4 | Shengyi | S1000-2M | 180 | 355 | 4.6 | NO | |
FR4 | Shengyi | S1170 | 175 | 335 | 4.6 | NO | |
FR4 | Shengyi | S1155 | 170 | 330 | 4.8 | YES | |
FR4 | KB | 6160 | 135 | 305 | 4.6 | NO | |
FR4 | KB | 6160c | 135 | 305 | 4.6 | NO | 600 |
FR4 | KB | 6165 | 150 | 335 | 4.65 | NO | |
FR4 | KB | 6167 | 170 | 357 | 4.65 | NO | |
FR4 | ISOLA | FR406HR | 170 | 295 | 3.8 | No |
Standard materials: | |||||||
---|---|---|---|---|---|---|---|
Type: | Manufacturer: | Product: | TG: | TD: | DK: | Halogen-free: | Cti: |
FR4 | Shengyi | S1141 | 135 | 310 | 4.6 | NO | |
FR4 | Shengyi | S1000 | 150 | 335 | 4.9 | NO | |
FR4 | Shengyi | S1000-2 | 170 | 330 | 4.8 | NO | |
FR4 | Shengyi | S1000-2M | 180 | 355 | 4.6 | NO | |
FR4 | Shengyi | S1170 | 175 | 335 | 4.6 | NO | |
FR4 | Shengyi | S1155 | 170 | 330 | 4.8 | YES | |
FR4 | KB | 6160 | 135 | 305 | 4.6 | NO | |
FR4 | KB | 6160c | 135 | 305 | 4.6 | NO | 600 |
FR4 | KB | 6165 | 150 | 335 | 4.65 | NO | |
FR4 | KB | 6167 | 170 | 357 | 4.65 | NO | |
FR4 | ISOLA | FR406HR | 170 | 295 | 3.8 | No |
Standard materials: | |||||||
---|---|---|---|---|---|---|---|
Type: | Manufacturer: | Product: | TG: | TD: | DK: | Halogen-free: | Cti: |
FR4 | Shengyi | S1141 | 135 | 310 | 4.6 | NO | |
FR4 | Shengyi | S1000 | 150 | 335 | 4.9 | NO | |
FR4 | Shengyi | S1000-2 | 170 | 330 | 4.8 | NO | |
FR4 | Shengyi | S1000-2M | 180 | 355 | 4.6 | NO | |
FR4 | Shengyi | S1170 | 175 | 335 | 4.6 | NO | |
FR4 | Shengyi | S1155 | 170 | 330 | 4.8 | YES | |
FR4 | KB | 6160 | 135 | 305 | 4.6 | NO | |
FR4 | KB | 6160c | 135 | 305 | 4.6 | NO | 600 |
FR4 | KB | 6165 | 150 | 335 | 4.65 | NO | |
FR4 | KB | 6167 | 170 | 357 | 4.65 | NO | |
FR4 | ISOLA | FR406HR | 170 | 295 | 3.8 | No |
Standard materials: | |||||||
---|---|---|---|---|---|---|---|
Type: | Manufacturer: | Product: | TG: | TD: | DK: | Halogen-free: | Cti: |
FR4 | Shengyi | S1141 | 135 | 310 | 4.6 | NO | |
FR4 | Shengyi | S1000 | 150 | 335 | 4.9 | NO | |
FR4 | Shengyi | S1000-2 | 170 | 330 | 4.8 | NO | |
FR4 | Shengyi | S1000-2M | 180 | 355 | 4.6 | NO | |
FR4 | Shengyi | S1170 | 175 | 335 | 4.6 | NO | |
FR4 | Shengyi | S1155 | 170 | 330 | 4.8 | YES | |
FR4 | KB | 6160 | 135 | 305 | 4.6 | NO | |
FR4 | KB | 6160c | 135 | 305 | 4.6 | NO | 600 |
FR4 | KB | 6165 | 150 | 335 | 4.65 | NO | |
FR4 | KB | 6167 | 170 | 357 | 4.65 | NO | |
FR4 | ISOLA | FR406HR | 170 | 295 | 3.8 | No |
Our expertise is here to serve you
Telecom
5G 4G, wireless communication, digital Tv, mobile phone, fiber optic communication,communicationequipment, radio frequency, Bluetooth, radio.
ELECTRONIC INDUSTRY PCBS
5G 4G, wireless communication, digital Tv, mobile phone, fiber optic communication,communicationequipment, radio frequency, Bluetooth, radio.
MEDICAL INDUSTRY PCBS
5G 4G, wireless communication, digital Tv, mobile phone, fiber optic communication,communicationequipment, radio frequency, Bluetooth, radio.
Telecom 2
5G 4G, wireless communication, digital Tv, mobile phone, fiber optic communication,communicationequipment, radio frequency, Bluetooth, radio.